1998 Lincoln Engine Used
Search our extensive inventory of used 1998 gasoline and diesel engines!
| ![]() | ![]() |
We cut out the middleman completely and deliver your 1998 Lincoln engine to your front door directly from one of our Lincoln salvage yards. This means that your 1998 Lincoln motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our customer service team is available to everyone; you don't need to be shopping for a 1998 Lincoln engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 1998 Lincoln used engine. With our customer-friendly site, searching for your exact part should be an easy process.
Our Used 1998 Engines Lincoln Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | ZVE4818019N | $1,038.00 |
| 1998 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 117K, (4.6L, VIN W, 8TH DIGIT) RG, 150-175 (North Las Vegas, Nevada) | PQ9ZW31820B | $902.00 |
| 1998 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 122K, CT; 180, 175, 180, 180, 180, 180, 175, 180 (Hutchins, Texas) | IM9ZN712032 | $2,050.14 |
| 1998 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 143K, (8-281, 4.6L, VIN V) RG 200-210 (Stockton, California) | GCG6986817O | $758.00 |
| 1998 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 106K, NR (Phoenix, Arizona) | UA9ZP478384 | $1,995.14 |
| 1998 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 55K, 3.0L, 180-200 COMP, RG (Omaha, Nebraska) | MN9ZD87147S | $701.00 |
| 1998 Lincoln Mark VII (5.0L, VIN E, 8th digit) Engine (used) 93K, (5.0L, VIN E, 8TH DIGIT) RG (Blue Island, Illinois) | EQ9ZW2058B | $931.00 |
| 1998 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 117K, (5.4L, VIN R, 8TH DIGIT, DOHC) (PARRYVILLE, Pennsylvania) | MZ9ZR278586 | $1,775.14 |
| 1998 Lincoln Mark LT (5.4L, VIN 5, 8th digit, 3V, SOHC), (gasoline) Engine (used) 70K, 5.4L (VIN 5) THBX, OK (Crystal River, Florida) | OD9ZX90358C | $3,067.64 |
| 1998 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 101K, RG (Savannah, Georgia) | AH7XW23800B | $1,038.00 |
| 1998 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 98K, (5.4L, VIN R, 8TH DIG, 175-185, OK (Crystal River, Florida) | BP9ZC1403R | $2,132.59 |
| 1998 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 97K, 3.5L, 175-190 COMP, RG (Omaha, Nebraska) | FW7X726192M | $758.00 |
| 1998 Lincoln LS (3.9L, VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 83K, 3.9L, 180-185 COMP, RG (Portland, Oregon) | HK9ZJ93428E | $1,066.00 |
| 1998 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 34K, 3.0L (VIN 1) (Orlando, Florida) | DVPFG10955V | $666.00 |
| 1998 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 54K, (3.5L, VIN W, 8TH DIGIT), UTR (HARRISVILLE, Ohio) | QUE4189718G | $1,038.00 |
| 1998 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 27K, (3.5L, VIN W, 8TH DIGIT) (Tulsa, Oklahoma) | VW7X983837O | $1,095.00 |
| 1998 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 80K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | NC9ZX49963C | $2,050.12 |
| 1998 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 29K, 3.5L, VIN C, W/ENG OIL COOLER-RG (Topeka, Kansas) | UGMCBZ4972Q | $1,369.00 |
| 1998 Lincoln Navigator (5.4L), VIN L (8th digit, SOHC) Engine (used) 190K, (5.4L), VIN L (8TH DIGIT, SOHC) (Portland, Oregon) | OM9ZM922091 | $1,470.00 |
| 1998 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 116K, 220-215 COMP CHECKED (Orlando, Florida) | QB9ZI52292X | $816.00 |
| 1998 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 30K, 3.5, 02-07, (RG, CT-NR) (Houston, Texas) | WC7XJ16117E | $1,369.00 |
| 1998 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 124K, 4.6, 08-01, (NR, CT-171X8) (Houston, Texas) | HI9ZF70845U | $666.00 |
| 1998 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 48K, 3.5L, 1K (York Haven, Pennsylvania) | RFH7972845O | $1,038.00 |
| 1998 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 154K, (4.6L, VIN H, 8TH DIGIT, DOHC) (Blue Island, Illinois) | YX9ZV93232A | $1,694.00 |
| 1998 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), IMA NG, NO WHE (Akron, Ohio) | TDE4817690N | $1,038.00 |
| 1998 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 108K, (4.6L, VIN V, 8TH DIGIT) (Webster, Massachusetts) | XP7XB63217Q | $696.00 |
| 1998 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W) (Akron, Ohio) | TME4817874N | $1,038.00 |
| 1998 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 86K, 4.6, 11-00, (RG, CT-131X8) (Houston, Texas) | WW7XN463782 | $701.00 |
| 1998 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 59K, RG, NC (Bakersfield, California) | DKKAT833318 | $758.00 |
| 1998 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 86K, (4.6L, VIN W, 8TH DIGIT), 150-170, OK (Crystal River, Florida) | SK9ZZ38688E | $959.00 |
| 1998 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 62K, 3.0L (VIN 1), 165-175COMP, RG (Omaha, Nebraska) | DGMCT965538 | $606.00 |
| 1998 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 131K, (4.6L, VIN W, 8TH DIGIT) (Webster, Massachusetts) | RA7X[38110E | $636.00 |
| 1998 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | UY9ZU714339 | $1,995.12 |
| 1998 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 168K, 3.0L (VIN S, 8TH DIGIT, DOHC, 150-160 (North Las Vegas, Nevada) | FL9ZC43342R | $816.00 |
| 1998 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 67K, (4.6L, VIN V, 8TH DIGIT) (Orlando, Florida) | PG7XZ94254E | $988.00 |
| 1998 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 148K, RG (Savannah, Georgia) | FE9ZM588741 | $1,775.08 |
| 1998 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 118K, (5.4L, VIN R, 8TH DIGIT, DOHC) (Melbourne, Florida) | UG9ZG42224V | $1,940.13 |
| 1998 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 153K, 6-183 (3.0L, DO RG 170-180 (Stockton, California) | XPI8893458N | $666.00 |
| 1998 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 94K, 3.0L, 155-180 COMP, RG (Omaha, Nebraska) | SC7XD60238S | $606.00 |
| 1998 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 132K, NR, TG, C-190, 4.6L, VIN H 8TH DIGIT (Tulsa, Oklahoma) | ZX9ZO432553 | $1,775.12 |
| 1998 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 2K, (8-281, 4.6L, VIN V) (Ft Myers, Florida) | VIPFK79795Z | $988.00 |
| 1998 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 60K, 4.6, 07-94, (NR, CT-147X8) (Houston, Texas) | PI9ZM627661 | $1,095.00 |
| 1998 Lincoln Navigator (5.4L, VIN L, 8th digit, SOHC) Engine (used) 144K, (5.4L, VIN L, 8TH DIGIT, SOHC) (Melbourne, Florida) | LD9ZF27850U | $1,369.00 |
| 1998 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | PUE4818018N | $1,038.00 |
| 1998 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, RG, TG, V (Bakersfield, California) | IP7XW44805B | $1,066.00 |
| 1998 Lincoln LS Engine (used) 150K, 6-183 (3.0L, DOHC, VIN S) UTR [NSS] (Satsuma, Louisiana) | PQNDCQ3596R | $546.00 |
| 1998 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 157K, 4.6, COMP 150-160, RIV (Portland, Oregon) | WZ7X377450I | $606.00 |
| 1998 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 32K, NR COLD 135-150 (Bakersfield, California) | DB7XS780747 | $873.00 |
| 1998 Lincoln Mark Viii (4.6L, VIN V, 8th digit), from 2/4/97 Engine (used) 58K, W COMP ENG HARNESS DONT CUT!150-160, OK (Crystal River, Florida) | GU7X965067O | $988.00 |
| 1998 Lincoln Versailles 8 Cyl, 302 cid (5.0L) Engine (used) REMAN, 302, EXC B APS 3/100 $200 CORE PO#621366 (Santa Fe Springs, California) | TK7XL864900 | $1,723.00 |
1998 Lincoln Engine Rebuilt
Buying a rebuilt 1998 Lincoln engine online is a very wise decision. You can save up to 50% of the Lincoln dealer price and get three times better warranty. Installing the engine into your 1998 Lincoln vehicle is easy and relatively inexpensive. Nearly all auto repair shops and dealerships will install an engine. We will help you purchase the right rebuilt engine for your 1998 Lincoln automobile, and deliver it directly to your mechanic, installer, car repair shop or your own house.
You can order the 1998 Lincoln engine online by searching our 1998 Lincoln engine pages and then continue to the Engine Locator form. Once we received your 1998 Lincoln engine inquiry, one of our sales reps will contact you to discuss availability, performance options, shipping logistic and pricing. You can also contact us by phone with your 1998 Lincoln vehicle information and the VIN. The 1998 Lincoln create engine comes with 100,000 mile warranty.
Featured Rebuilt 1998 Lincoln Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2MAE or R1J, Smog not HO. | FOR-302LB-4 | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, No smog, Crank # 2Y or 2YAB | FOR-460LB | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 1998 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft | FOR-232RLB-4 | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Smog, Crank #2YA, 2YAB. If #3Y crank use DF23 | FOR-460LB-1 | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2M, 2MA, Smog, Dipstick rear of block. Not Versailles. If '80 check crank number. | FOR-302LB-3 | call |
| 1998 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft, right side detonation sensor | FOR-232RLB-7 | call |
| 1998 Lincoln Versailles Gasoline Engine (Crate), V8, 5.8 L, 351 CID, LPG, Windsor, Smog, 6 intake manifold bolts per head. Psgr car to 85, Truck & van thru 87 with 2 barrell carb. | FOR-351WLB-3 | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, All HO's have 4bbl carb, if 2bbl it is NOT HO, non roller. | FOR-351WHOLB | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 1998 Lincoln Mark Vii Lsc Gasoline Engine (Crate), V8, 5.0 L, 302 CID, FI, Roller cam, Knock Sensor, HO, Passenger car, T-Bird, Cougar, Mustang. | FOR-302RHOLB-1 | call |
| 1998 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 1998 Lincoln Continental Givenchy Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Car, Not HO, Roller cam, 3/4" Long Reach Plugs. | FOR-302RLB-1 | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, | FOR-302RLB | call |
| 1998 Lincoln LS Gasoline Engine (Crate), V6, 3.0 L, 181 CID, RWD OHV V-6 | FOR-183RLB-7 | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 6.6 L, 400 CID, Smog in heads. | FOR-400LB | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-13 | call |
| 1998 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1998 Lincoln Town Car Cartier Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, aluminum heads, 16 valve, AOD transmission, production to 11/91, long reach plugs. | FOR-281LB | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Lincoln, No Smog | FOR-460LB-7 | call |
| 1998 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, non roller, balance shaft | FOR-232LB-3 | call |
| 1998 Lincoln Continental Gasoline Engine (Crate), V6, 3.8 L, 232 CID, Carb | FOR-232LB | call |











