1998 Lexus Engine Used
Search our extensive inventory of used 1998 gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a 1998 Lexus engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 1998 Lexus used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in 1998 Lexus engines and other 1998 Lexus used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 1998 Lexus parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 1998 Lexus , it will be a simple process to find a top-quality 1998 Lexus engine.
Our Used 1998 Engines Lexus Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 118K, (3.3L, VIN A, 5TH DIGIT, 3MZFE ENG) (Blue Island, Illinois) | NKC2772131M | $1,152.00 |
| 1998 Lexus ES350 (3.5L, VIN J, 5th digit, 2GRFE engine) Engine (used) 78K, (3.5L, VIN K, 5TH DIGIT, 2GRFE ENG) (Cumberland, Rhode Island) | FB9ZZ69020E | $2,572.60 |
| 1998 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 27K, (3.3L, 3MZFE ENG) (Caseyville, Illinois) | BWD346342G | $1,526.00 |
| 1998 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 3K, HYBRID, ELEC, (4WD) CRR REAR!!! (Janesville, Wisconsin) | GH7X354639I | $873.00 |
| 1998 Lexus GX470 (4.7L, VIN T, 5th digit, 2UZFE engine), from 11/04 Engine (used) 2K, 4.7L, Automatic Transmission (Janesville, Wisconsin) | GY9ZT86448 | $2,765.13 |
| 1998 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 38K, (3.5L, VIN K, 5TH DIGIT, 2GRFE, QIOP (Stuyvesant, New York) | RO9ZV20835A | $3,205.10 |
| 1998 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 48K, HYBRID, ELEC, (4WD) (Stuyvesant, New York) | KV7X662682L | $988.00 |
| 1998 Lexus ES300 (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 151K, CFS (Birmingham, Alabama) | ZB7XA33889P | $1,526.00 |
| 1998 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZFE engine) Engine (used) 173K, 4.3L, 170-180 COMP, RG (Portland, Oregon) | MR7XF97154U | $3,700.06 |
| 1998 Lexus ES300 (3.0L, VIN G, 4th digit, 1MZFE engine) Engine (used) 191K, (3.0L, VIN G, 4TH DIGIT, 1MZFE ENG) RG, TG (Bakersfield, California) | KS9ZD85447S | $701.00 |
| 1998 Lexus GX470 (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) 101K, 4.7L (VIN T, 155-170, OK (Crystal River, Florida) | ZK7XQ233865 | $1,582.00 |
| 1998 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 67K, 3.3 (VIN P, 3MZFE ENG) 4WD-HARNESSX (Stuyvesant, New York) | UVQG737755M | $1,257.00 |
| 1998 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 66K, 3.5, 03/07, Automatic Transmission, (CT-180X6) (New Braunfels, Texas) | QE9ZL124880 | $3,095.11 |
| 1998 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), w/oil cooler Engine (used) 51K, (3.5L, VIN K, 5TH DIGIT, 2GRFE ENG), NR (North Las Vegas, Nevada) | WS9ZS732007 | $3,205.12 |
| 1998 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), RWD Engine (used) 39K, 3.5L, 180-190 COMP, NOT RAN (Portland, Oregon) | UWI8371145I | $3,975.07 |
| 1998 Lexus ES300 (3.0L, VIN V, 4th digit, 3VZFE engine) Engine (used) 149K, CT; 125, 140, 145, 150, 135, 155 (Hutchins, Texas) | WH9ZO92043 | $1,152.00 |
| 1998 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 36K, HYBRID, ELEC, (4WD) (Salem, Oregon) | ET7XV90405A | $988.00 |
| 1998 Lexus GS300 (3.0L, VIN D, 5th digit, 2JZGE engine) Engine (used) 145K, 3.0, A52, CAL, RWD, 175X4, RIV (Portland, Oregon) | VLOE942179O | $931.00 |
| 1998 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), RWD Engine (used) TMUK, **COMPLETE DROP OUT**NOT FOR SALE (Salisbury, North Carolina) | TVNDCY8178R | $3,260.13 |
| 1998 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 147K, (4.0L, VIN H, 5TH DIGIT, 1UZFE ENG) (Melbourne, Florida) | FM7X24414H | $1,885.12 |
| 1998 Lexus IS250 (2.5L, VIN K, 5th digit, 4GR-FSE engine), RWD Engine (used) 16K, (2.5L, VIN K, 5TH DIG, OK (Crystal River, Florida) | LX9ZT626158 | $3,150.09 |
| 1998 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 63K, HYBRID ELEC 4X4 REAR AND HYBRID 3.3VIN W (Webster, Massachusetts) | PR9ZF46589U | $873.00 |
| 1998 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), FWD Engine (used) 95K, (3.0L, VIN F, 5TH DIG, NDS REPAIR (Crystal River, Florida) | OZ9ZR217426 | $2,187.64 |
| 1998 Lexus ES250 (2.5L, VIN V, 4th digit, 2VZFE engine) Engine (used) 73K, 2.5L (VIN V, 4TH DIGIT, 2VZFE ENG, 6 CYL (Cumberland, Rhode Island) | NI9ZX47367C | $666.00 |
| 1998 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 175K, RG 160-200 (Stockton, California) | ZA7XT531788 | $1,694.00 |
| 1998 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), AWD Engine (used) 179K, 3.0, 05-99, (RG, CT-150X6) (Houston, Texas) | TZ9ZO438153 | $2,655.14 |
| 1998 Lexus SC300 4.0L (VIN U, 4th digit, 1UZFE engine, 8 cyl) Engine (used) 200K, 4.0, A42, 4.0L (VIN U, 4TH DIGIT, 1UZFE, RGTG (Bakersfield, California) | FKKAQ222735 | $486.00 |
| 1998 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 75K, 3.3L (VIN P, 5TH DIGIT, 3MZFE ENG, 6 CYL (Manchester, Tennessee) | NNG9110874G | $1,775.07 |
| 1998 Lexus SC300 4.0L (VIN H, 5th digit, 1UZFE engine, 8 cyl) Engine (used) 91K, 4.0L (VIN H, 1UZFE, THBX, NR (Crystal River, Florida) | TXI8416089G | $2,435.12 |
| 1998 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 91K, AOD, AWD (Manchester, Tennessee) | PYNDBK7539Q | $1,775.07 |
| 1998 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 137K, (4.0L, VIN H) XTHB, 165-180, OK (Crystal River, Florida) | HH7XY96735D | $1,885.12 |
| 1998 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), AWD Engine (used) 133K, 3.0L, 140-180 COMP, RG (Omaha, Nebraska) | WK9ZV39753A | $2,655.13 |
| 1998 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 85K, NR, NT, HAND ROTATE OKAY, OIL IN CYL (Topeka, Kansas) | MN9ZU32649 | $3,370.14 |
| 1998 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), FWD Engine (used) 150K, (3.0L, VIN F, 5TH DIGIT, 1MZFE ENG), FWD (Melbourne, Florida) | FB9ZL610110 | $1,805.00 |
| 1998 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 38K, 6 CYL (3MZFE ENG), 4WD-RG (Albert Lea, Minnesota) | SILBK29458Z | $2,050.10 |
| 1998 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZ-FE engine) Engine (used) 72K, (4.3L, VIN N) RG (Stockton, California) | FLH7058116F | $5,075.04 |
| 1998 Lexus GS430 (4.3L, VIN N, 5th digit, 3UZ-FE engine) Engine (used) 136K, (4.3L, VIN N, 3UZ-FE ENG) NR (Crystal River, Florida) | VEH7240019H | $4,470.14 |
| 1998 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 70K, (3.5L, VIN K, 5TH DIGIT, 2GRFE ENG)[RSSS (Satsuma, Louisiana) | GU7X912261O | $3,205.11 |
| 1998 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 54K, 3.5L, RUNS (York Haven, Pennsylvania) | BO9ZD43526S | $3,425.09 |
| 1998 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 59K, RG, T (Phoenix, Arizona) | ZD7XZ47724E | $988.00 |
| 1998 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 164K, (4.0L, 1UZFE, WPM-NG RG 175-190 (Stockton, California) | BTH7598881K | $1,694.00 |
| 1998 Lexus ES350 (3.5L, VIN J, 5th digit, 2GRFE engine) Engine (used) 36K, 3.5 RG (Stockton, California) | IF9ZD28975S | $3,095.12 |
| 1998 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 49K, 3.3L, 50K, RUNS TME CVR =NG (York Haven, Pennsylvania) | PI7XK78742Z | $1,526.00 |
| 1998 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), AWD Engine (used) 38K, 3.5L, VIN E, 190X6COMP, UTR (Omaha, Nebraska) | TSMCCE625R | $4,801.09 |
| 1998 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZFE engine) Engine (used) 115K, 4.3L, 165-170 COMP, RG (Portland, Oregon) | BG7XF83383U | $3,700.06 |
| 1998 Lexus ES250 (2.5L, VIN V, 4th digit, 2VZFE engine) Engine (used) 91K, 2.5L (VIN V, 4TH DIGIT, 2VZFE ENG, 6 CYL (Phoenix, Arizona) | CU9ZW46027B | $988.00 |
| 1998 Lexus IS250 (2.5L, VIN K, 5th digit, 4GR-FSE engine), AWD Engine (used) 67K, (2.5L, VIN K, 5TH DIGIT, UTR (Blue Island, Illinois) | GY7X660449L | $2,435.12 |
| 1998 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), RWD Engine (used) 52K, VIN E, 5TH 2GRFSE, CPR OK COMP 205 ALL (Santa Fe Springs, California) | KOG9209379H | $3,700.07 |
| 1998 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), FWD Engine (used) 42K, 3.3L, Automatic Transmission, 2/06, EFI, FWD (Webster, Massachusetts) | CEQG607050L | $1,470.00 |
| 1998 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 30K, 3.3, A5, CAL, FWD (Portland, Oregon) | KQOE154374G | $1,526.00 |
1998 Lexus Engine Rebuilt
You can buy the 1998 Lexus crate engine from us with confidence. We are one of the largest suppliers of rebuilt 1998 Lexus engines in the country. Our 1998 Lexus engines are remanufactured-- not just rebuilt utilizing old parts inside of the engine. All the engine parts in the remanufactured 1998 Lexus motor meet or exceed the OEM specifications, and most of the time are purchased from the same suppliers who supply the original Lexus manufacture!
Make sure when purchasing the 1998 Lexus engine it meets the necessities of a good remanufactured motor. Most important, verify the particular 1998 Lexus engine was built with new internal moving parts such as springs, valves, rod bearings and pistons. Be careful not to purchase a rebuilt 1998 Lexus engines that as rebuild with reclaimed engine parts out of the old 1998 Lexus engine. All our 1998 Lexus engines meet the original Lexus requirements and backed by 100,000 mile warranty.











