1998 Honda Engine Used
Search our extensive inventory of used 1998 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 1998 Honda motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1998 Honda engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1998 Honda engine. To purchase a particular 1998 Honda engine, contact one of our sales representatives.
Looking for a low-mileage used 1998 Honda engine? Check out our 1998 Honda engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 1998 Honda vehicle. Buy a used 1998 Honda motor from reliable auto dismantlers that deal only with high quality of used 1998 Honda vehicles. Our certified used 1998 Honda engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
Our Used 1998 Engines Honda Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Honda Civic (1.6L, 4 cyl, SOHC), base (VIN "6" 6th digit) Engine (used) 145K, 1.6, NPD, (NR, CT-152X4), HIT HARD FRT (Houston, Texas) | LS8YA23711P | $816.00 |
| 1998 Honda Prelude (2.0L, 4 cyl), carburetor (VIN "2" 8th digit) Engine (used) 237K, (Duncan, South Carolina) | UAND512771K | $546.00 |
| 1998 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 18K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Salisbury, North Carolina) | DM7XZ38810E | $1,369.00 |
| 1998 Honda Insight Engine (used) 1000K, ELECTRIC VIN E (Crystal River, Florida) | VZ8YA51109P | $701.00 |
| 1998 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 153K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) UTR [COF] (Satsuma, Louisiana) | KOG9063322F | $546.00 |
| 1998 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 1K, (3.5L, V6, VIN 1 6TH DIGIT) (Salisbury, North Carolina) | PENDZ79510E | $1,526.00 |
| 1998 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 158K, 2.3L, RUNS (York Haven, Pennsylvania) | BH9ZE97783T | $1,152.00 |
| 1998 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 148K, (3.5L, 6 CYL) RG, TG, 170X6 (Topeka, Kansas) | VAMCAW5896P | $546.00 |
| 1998 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 111K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), CKP-D (Duncan, South Carolina) | TR9ZN919682 | $486.00 |
| 1998 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 204K, 3.2 RG 160-190 (Stockton, California) | ND9ZV3972A | $1,038.00 |
| 1998 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 112K, 2.2L, 125-180 COMP, UTR (Omaha, Nebraska) | KT9ZH73034W | $1,152.00 |
| 1998 Honda S2000 (2.0L, 4 cyl, VIN "1" 6th digit) Engine (used) 108K, (2.0L, 4 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | QH9ZR178416 | $2,875.14 |
| 1998 Honda Accord (2.2L, 4 cyl, VIN "7" or "9" 6th digit), DX & LX Engine (used) 140K, (2.2L, 4 CYL), SDN (4 DR, VIN 7 6TH (Caseyville, Illinois) | FF9ZY58067D | $606.00 |
| 1998 Honda Accord (2.2L, 4 cyl, VIN "1", "5" or "7" 6th digit), DX and LX Engine (used) 125K, W/EBX (Webster, Massachusetts) | CA7XB90295Q | $636.00 |
| 1998 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 117K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Duncan, South Carolina) | AU9ZH19092W | $2,545.14 |
| 1998 Honda S2000 (2.2L, 4 cyl, VIN "2" 6th digit) Engine (used) 53K, 2.2L, 205-210 COMP, RG (Portland, Oregon) | YO9ZB16699Q | $3,700.22 |
| 1998 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 110K, NR COLD 200-200 (Bakersfield, California) | TQ9ZX18897C | $1,123.00 |
| 1998 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 97K, (3.5L, 6 CYL, VIN 1, COMP.160.RG.TG.. (Fayetteville, Alaska) | KM9ZR512586 | $1,152.00 |
| 1998 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 141K, RG (Phoenix, Arizona) | QM9ZK94280Z | $1,582.00 |
| 1998 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), Japan built (VIN "C" 11th digit) Engine (used) 185K, 2.4 RG 170-180 (Stockton, California) | CN9ZV38890A | $758.00 |
| 1998 Honda Civic (1.7L, 4 cyl, SOHC), gasoline, base, Coupe (VIN "2" 6th digit); (1.7L, 4 cyl, SOHC), gasoline, base, Sedan (VIN "1" 6th digit) Engine (used) 147K, 1.7L, BASE, Sedan (VIN 1 6TH DIGIT) (Cumberland, Rhode Island) | LEI8849929N | $576.00 |
| 1998 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 149K, (3.2L, 6 CYL, 140-175, OK (Crystal River, Florida) | YM9ZM701721 | $1,038.00 |
| 1998 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) TMUK, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Manchester, Tennessee) | IT7XE6780T | $816.00 |
| 1998 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 136K, (2.2L, 4 CYL, VIN 1, 6TH DIGIT) (Jenkinsburg, Georgia) | MP9ZS486067 | $758.00 |
| 1998 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 131K, BASE (VIN 6 6TH DIGIT) (Caseyville, Illinois) | TH9ZL815650 | $701.00 |
| 1998 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 51K, 1.5, COMP215-220, RIV (Redmond, Oregon) | GT9ZV99456A | $1,038.00 |
| 1998 Honda Civic (1.6L, 4 cyl), SOHC, gasoline, VTEC (VIN "8" 6th digit), Manual Transmission Engine (used) 119K, (1.6L, 4 CYL), SOHC, GASOLINE, RG, TG (Bakersfield, California) | FH9ZS731397 | $1,095.00 |
| 1998 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 102K, (2.4L, 4 CYL, VIN H 5TH DIGIT) (Salisbury, North Carolina) | NW7XA17499P | $758.00 |
| 1998 Honda Civic Coupe (2 door), 1.5L (4 cyl, VIN "2" 6th digit, DX); Hatchback (3 door), 1.5L (4 cyl), CX (VIN "2" 6th digit), Canada Market; Sedan (4 door), 1.5L (4 cyl, VIN "8" 6th digit); Hatchback (3 door), 1.5L (4 cyl), DX (VIN "2" 6th digit) Engine (used) 78K, 1.5L (S, 4 CYL, 125-140, OK (Crystal River, Florida) | VR9ZW32474B | $1,312.00 |
| 1998 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 178K, 1.6, 05-98, (NR, CT-145X4) (Houston, Texas) | QO7XZ59382E | $758.00 |
| 1998 Honda Accord Engine (used) 98K, 2.2L (4 CYL, VIN 1, 5 OR 7 6TH DIGIT), RG (Springville, Utah) | WVH7191519G | $816.00 |
| 1998 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 157K, (2.2L, 4 CYL, VIN 1) RG, 165-165 (Stockton, California) | ZQ7XH93465W | $701.00 |
| 1998 Honda Passport Engine (used) 114K, (3.2L, 6 CYL, VIN W 8TH DIGIT) (Salisbury, North Carolina) | SX9ZH32797W | $1,694.00 |
| 1998 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 138K, AF (Birmingham, Alabama) | XF9ZD83221S | $486.00 |
| 1998 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 12K, 5SP, 3/08, ?K, FWD, COSS (Manchester, Tennessee) | CTNDY25201D | $1,340.00 |
| 1998 Honda FIT Engine (used) 1000K, 1.5, UTR, 1K, 180-190X4 (Portland, Oregon) | TG7XI66362X | $1,256.00 |
| 1998 Honda Odyssey (2.3L, 4 cyl, VIN "3" 6th digit) Engine (used) 159K, (2.3L, 4 CYL, VIN 3 6TH DIGIT) RG (Blue Island, Illinois) | PE7XM404981 | $666.00 |
| 1998 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 170K, RAN GOOD, TESTED GOOD, 110X4 COMP. (Topeka, Kansas) | PS9ZN469192 | $1,152.00 |
| 1998 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 89K, 1 TRA BOLT BROKE OFF ON BACK OF ENG. (Salisbury, North Carolina) | ER7XE46626T | $931.00 |
| 1998 Honda Pilot (3.5L, 6 cyl), 4x2 (VIN "2" 6th digit) Engine (used) 54K, [OSSS] (Satsuma, Louisiana) | VY7X]72390E | $2,105.07 |
| 1998 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 84K, (2 DR SPORT & 4 DR), 3.2L (6 CYL, VIN W (Salisbury, North Carolina) | QL9ZX70367C | $1,694.00 |
| 1998 Honda S2000 (2.0L, 4 cyl, VIN "1" 6th digit) Engine (used) 82K, 2.0L, 195-200 COMP, RG (Portland, Oregon) | QR9ZK26652Z | $3,095.14 |
| 1998 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 140K, (2.0L, 4 CYL, VIN D 5TH DIGIT) RG (Blue Island, Illinois) | EU9ZK14933Z | $931.00 |
| 1998 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 115K, 2.3L (4 CYL, VIN 2 6TH DIGIT) RG, TG (Bakersfield, California) | DG7X116484G | $1,256.00 |
| 1998 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 14K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), RG, NT (Bakersfield, California) | QV7XT215268 | $1,095.00 |
| 1998 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 71K, NR COLD 195-200 (Bakersfield, California) | ZU9ZL615880 | $816.00 |
| 1998 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 186K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Satsuma, Louisiana) | AZ7XN598342 | $546.00 |
| 1998 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 51K, (1.5L, 4 CYL, VIN 3 6TH DIGIT) Automatic Transmission (CSS) (Manchester, Tennessee) | ZWNDAM1025P | $729.00 |
| 1998 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 6K, 3.5, COMP200, RIV (Redmond, Oregon) | ZU9ZW90292B | $2,325.09 |
| 1998 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 144K, CT 130, 140, 150, 160 (Hutchins, Texas) | WD9ZC67160R | $1,369.00 |
1998 Honda Engine Rebuilt
Many times, people are confused between rebuilt 1998 Honda engines and remanufactured ones. A remanufactured 1998 Honda engine is an old engine that was refurbished using new internal parts. A rebuilt engine block, may contain reclaimed or used Honda parts; i.e. to rebuild is to recondition by cleaning, inspecting and replacing severely worn or broken parts. Serviceable parts are reused. The quality of rebuilt 1998 Honda engines varies widely and many come with only a limited warranty. We sell only remanufactured 1998 Honda engines with the best warranty-100,000 mile warranty
We maintain a large inventory of remanufactured crate 1998 Honda engines in our facilities across the country. Our warehouses packed to the rafters with brand-new reconditioned gasoline and diesel engines. We negotiated bottomless discount rates with some of the best carriers and 95% of our 1998 Honda engine catalog is ready for immediate delivery. We can ship the desired 1998 Honda motor right to your auto repair shop or mechanic at a deep discount cost.











