1998 Ford E-350 Econoline Engine Used
Search our extensive inventory of used 1998 gasoline and diesel engines!
| ![]() | ![]() |
We have very helpful and experienced engine experts that are ready to help you find the right 1998 Ford E-350 Econoline engine for your car or truck. As long as you know the exactly type and year of your 1998 Ford E-350 Econoline , it will be a simple process to find a top-quality used engine. We understand the not everyone's a mechanic, and if you need a 1998 Ford E-350 Econoline engine, you may not know exactly what you're looking for. Let us help you!
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used 1998 Ford E-350 Econoline engine that comes through the door. We probably have the exact 1998 Ford E-350 Econoline engine you need, but we haven't updated the site yet. Simply contact us and tell us the 1998 Ford E-350 Econoline engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
Our Used 1998 Engines Ford E-350 Econoline Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Ford E-350 Econoline E250; 5.4L, VIN Z (8th digit, Bi-fuel); E350; 5.4L, VIN Z (8th digit, Bi-fuel); E150; 5.4L, VIN Z (8th digit, SOHC, Bi-fuel) Engine (used) 299K, 5.4L, LONG BLOCK!!!! (Milwaukee, Wisconsin) | UZ7X750215M | Ad Hoc |
| 1998 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), from 8501 gross vehicle weight; E350; 5.4L, VIN L (8th digit, gasoline) Engine (used) 128K, E350; 5.4L, VIN L (8th digit, gasoline) (Providence, Rhode Island) | QM3TT965348 | $1,152.00 |
| 1998 Ford E-350 Econoline E150; 4.6L (VIN 6, 8th digit), 6 bolt flywheel Engine (used) 128K, 4.6L, VIN 6 (8th digit, Windsor), CSSS (Atlanta, Georgia) | OSWMS197617 | $1,369.00 |
| 1998 Ford E-350 Econoline E150; 4.6L (VIN 6, 8th digit), 8 bolt flywheel Engine (used) 142K, 4.6L, VIN 6 (8TH DIGIT, WINDSOR), 8 BOLT FLYWHEEL [CCSS] (New Orleans, Louisiana) | PBWMN673112 | $1,369.00 |
| 1998 Ford E-350 Econoline E150; 4.6L (VIN 6, 8th digit), 8 bolt flywheel Engine (used) 124K, 4.6, Automatic Transmission, RG (Chicago, Illinois) | GHWMQ671275 | $1,425.00 |
| 1998 Ford E-350 Econoline E150; 4.6L (VIN 6, 8th digit), 6 bolt flywheel Engine (used) 173K, 4.6L, VIN 6 (8TH DIGIT, WINDSOR), 6 BOLT FLYWHEEL CT 175, 160, 175, 180, 175, 160 (Dallas, Texas) | FLWMR491626 | $1,470.00 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) 172K, CT; 140, 140, 142, 142, 142, 142 (Conway, Arkansas) | GPWMO71943 | $1,470.00 |
| 1998 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), thru 1/11/98; E450; 6.8L (VIN S, 8th digit, 10-415), thru 1/11/98 Engine (used) 144K, E350; 6.8L (VIN S, 8TH DIGIT, 10-415) RG (Minneapolis, Minnesota) | YV5VE37121T | $1,526.00 |
| 1998 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), thru 8500 gross vehicle weight; E150; 5.4L, VIN L (8th digit, gasoline) Engine (used) 114K, E150; 5.4L, NR, 100-150, PLUG STRIPPING (Las Vegas, Nevada) | UA3TH13317W | $1,526.00 |
| 1998 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), thru 8500 gross vehicle weight; E150; 5.4L, VIN L (8th digit, gasoline) Engine (used) 126K, 5.4L, VIN L, RIV (Portland, Oregon) | RA4UH36419W | $1,526.00 |
| 1998 Ford E-350 Econoline E150; 4.6L (VIN 6, 8th digit), 8 bolt flywheel Engine (used) 106K, 4.6L, VIN 6 (8TH DIGIT, WINDSOR), 8 BOLT FLYWHEEL [CRSS] (New Orleans, Louisiana) | QQ4UK71118Z | $1,582.00 |
| 1998 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), from 8501 gross vehicle weight; E350; 5.4L, VIN L (8th digit, gasoline) Engine (used) 141K, [EFS] RAN (Greensboro, North Carolina) | WA3TN514112 | $1,638.00 |
| 1998 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), from 8501 gross vehicle weight; E350; 5.4L, VIN L (8th digit, gasoline) Engine (used) 120K, E350; 5.4L, VIN L (8TH DIGIT, GASOLINE) (Savannah, Georgia) | KXWMR955236 | $1,638.00 |
| 1998 Ford E-350 Econoline E150; 4.6L (VIN 6, 8th digit), 6 bolt flywheel Engine (used) 91K, 4.6L, 140-180 COMP, RG (Omaha, Nebraska) | NQWMO691033 | $1,638.00 |
| 1998 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98; E450; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98 Engine (used) 274K, X-OFH 6.8 RG 165 X10 (Stockton, California) | UA5VW12649B | $1,694.00 |
| 1998 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98; E450; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98 Engine (used) 133K, 6.8L, RIV, 180-190X10 (Portland, Oregon) | EVWMT490598 | $1,694.00 |
| 1998 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), thru 8500 gross vehicle weight; E150; 5.4L, VIN L (8th digit, gasoline) Engine (used) 95K, 5.4AT, R/G (Chicago, Illinois) | HR3TV62389A | $1,789.00 |
| 1998 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98; E450; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98 Engine (used) 222K, 6.8L (VIN S, 8TH DIGIT, 10-415), A1 (Worcester, Massachusetts) | VK4UG43687V | $1,885.15 |
| 1998 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98; E450; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98 Engine (used) 132K, 6.8L (VIN S, 8th digit, 10-415) (Providence, Rhode Island) | KBWMO513133 | $1,885.15 |
| 1998 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), thru 1/11/98; E450; 6.8L (VIN S, 8th digit, 10-415), thru 1/11/98 Engine (used) 128K, 6.8, COLD COMP 160-170 (Portland, Oregon) | TCWMH35261W | $1,885.24 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@785, Z296847 (San Francisco, California) | RLWMQ200815 | $2,047.79 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@064, Z299612 (Atlanta, Georgia) | SGWMR524976 | $2,047.79 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@064, Z298610 (Atlanta, Georgia) | DGWMR524986 | $2,047.79 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@100, Z296848 (Tampa Or Ocala, Florida) | RDWMN489182 | $2,105.03 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@910, Z694265 (Powertrain, ) | LD5V372348I | $2,105.03 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@910, Z694316 (Powertrain, ) | IN5V372349I | $2,105.03 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@910, Z694319 (Powertrain, ) | OF5V372350I | $2,105.03 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@910, Z694320 (Powertrain, ) | XM5V372351I | $2,105.03 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@910, Z695803 (Powertrain, ) | TH5V372352I | $2,105.03 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@910, Z698745 (Powertrain, ) | YB5V372353I | $2,105.03 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, 4.2L, LKQRemanufactured@910, Z701586 (Powertrain, ) | XV5V372354I | $2,105.03 |
| 1998 Ford E-350 Econoline E150; 4.2L (VIN 2, 8th digit); E250; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, DFW6, 3/100 WAR, ROLLER, @Y300 (Akron, Ohio) | AH4U660464L | $2,315.09 |
| 1998 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98; E450; 6.8L (VIN S, 8th digit, 10-415), from 1/12/98 Engine (used) 96K, 6.8L (VIN S, 8TH DIGIT, 10-415) RUNS (Akron, Ohio) | GRWMN13002 | $2,545.24 |
| 1998 Ford E-350 Econoline E150; 4.6L (VIN 6, 8th digit), 8 bolt flywheel Engine (used) RemanufacturedUFACTURED, 97-98 APPS 4.6L, LKQRemanufactured@910, T5712 (Powertrain, ) | SEWMI2998X | $2,853.03 |
1998 Ford E-350 Econoline Engine Rebuilt
We offer the best 98 Ford E-350 Econoline remanufactured engines because we only rebuild the best to begin with. Instead of toying around with a blown or locked-up engine to make it simply run again, we use top-of-the-line 1998 Ford E-350 Econoline engines with the best components and rebuild them, subsequently fixing any damage and correcting any mistakes. With our world-class engineers, your 1998 Ford E-350 Econoline engine will run even better than the original.
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 1998 Ford E-350 Econoline engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 1998 Ford E-350 Econoline engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.











