1998 Chevrolet S10 Pickup Engine Used
Search our extensive inventory of used 1998 gasoline and diesel engines!
| ![]() | ![]() |
Offering a low-price guarantee that keeps you protected from ever overpaying for a used 1998 Chevrolet S10 Pickup engine. If you purchase a 1998 Chevrolet S10 Pickup engine from us and find it someone cheaper within one month, we'll make up the price difference as long as that 1998 Chevrolet S10 Pickup motor has the same features and in the same condition. We have one of the best shipping policies in the entire industry. When you need a low-mileage used 1998 Chevrolet S10 Pickup engine shipped to you rapidly, we are the yard to choose.
Our warranty features are wholly unique in this highly competitive business, and where other suppliers might shy away from attaching any type of warranty to used 1998 Chevrolet S10 Pickup parts, we break the mold and offer up to three-years of warranty protection on every 1998 Chevrolet S10 Pickup engine you purchase from us. This means you're buying quality that will last. The price you see listed on our site is the price you'll pay for your 1998 Chevrolet S10 Pickup engine, including freight.
Our Used 1998 Engines Chevrolet S10 Pickup Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Chevy S10 Pickup 4 Cyl, 134 cid (2.2L, VIN "4") Engine (used) 171K, 4-134 (2.2L, VIN 4) RUNS (Akron, Ohio) | BG3T868809N | $816.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 218K, (4.3L, VIN W, 6-262) RUNS (Hartford, Massachusetts) | KW4UG83006V | $816.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 132K, (4.3L, VIN W, 6-262) (Hartford, Massachusetts) | MXWMM653651 | $816.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 202K, 6-262 (4.3L), A1 (Worcester, Massachusetts) | ZX6WL140250 | $816.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 176K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | MQ4UV10005A | $816.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 151K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | TG3TU475119 | $816.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 208K, 6-262 (4.3L), VIN X (Providence, Rhode Island) | NQ3TZ37324E | $816.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 203K, LESS THB-RAN (Greensboro, North Carolina) | SL5VZ11442E | $844.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 160K, (4.3L, VIN W, 6-262) UTR, NO FCL (Akron, Ohio) | LD3TE36111T | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 171K, (4.3L, VIN W, 6-262) UTR (Akron, Ohio) | HI3TU597289 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 163K, (4.3L, VIN W, 6-262), UTR, X-FAN (Akron, Ohio) | QBWMB5820Q | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 151K, (4.3L, VIN W, 6-262) RG (Toledo, Ohio) | ZM3TX35820C | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 154K, (4.3L, VIN W, 6-262) RG (Toledo, Ohio) | EMWMM277831 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 154K, RG (Indianapolis, Indiana) | BYWMD41397S | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 169K, (4.3L, VIN W, 6-262) (Pittsburg, Pennsylvania) | BA4U134274G | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 146K, (4.3L, VIN W, 6-262) (Pittsburg, Pennsylvania) | HC3TC87169R | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 130K, (4.3L, VIN W, 6-262) (Philadelphia, Pennsylvania) | MGWML795410 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 210K, 4.3L, 211K, UTR, W/KEY, Without HRNS (Harrisburg, Pennsylvania) | GE4UO893663 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 188K, 4.3L, 189K, UTR, W/KEY, Without HRNS (Harrisburg, Pennsylvania) | UV4UR503246 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 164K, (4.3L, VIN W, 6-262), UTR (Milwaukee, Wisconsin) | VHWMD80064S | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 182K, (4.3L, VIN W, 6-262), RFS (Green Bay, Wisconsin) | SO3TB21525Q | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 187K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | EE3TE65933T | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 190K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | TS3TR467786 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 188K, (4.3L, VIN W, 6-262), ROF (Green Bay, Wisconsin) | XQ3TU459269 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 159K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | CW3TZ55121E | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 153K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | DFWMU70749 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 195K, 4.3AT, R/G (Chicago, Illinois) | AO3T172095G | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 174K, 4.3AT, R/G, IMA N/G (Chicago, Illinois) | LE3T436196G | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 190K, 4.3AT, R/G (Chicago, Illinois) | RQ3TX68603C | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 164K, 4.3, Automatic Transmission, RG-X THB (Chicago, Illinois) | MZWMF81511U | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 157K, 4.3AT, R/G (Chicago, Illinois) | WKWMO33263 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 180K, 4.3AT, R/G (Chicago, Illinois) | PEWMP774534 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 200K, 4.3AT, R/G (Chicago, Illinois) | OQWMQ375 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 186K, 4.3, Automatic Transmission, RG (Chicago, Illinois) | WDWMS376217 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 146K, 4.3, Automatic Transmission, RG (Chicago, Illinois) | KOWMT358958 | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 210K, 4.3AT, R/G (Chicago, Illinois) | CZWME90840T | $873.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 122K, 6-262 (4.3L, VIN W) (Thunder Bay, Ontario) | OXWMN629032 | $959.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 221K, 6-262 (4.3L), VIN X..COMP 155...TG...RG (Little Rock, Arkansas) | AB3TG53930V | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 165K, CT; 160, 145, 160, 170, 175, 150, NO, 8/24/11 (Dallas, Texas) | ZC5VQ899285 | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 214K, CT; 130, 120, 115, 130, 115, 120, JR, 3/12/12 (Dallas, Texas) | HOWMA48448P | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 186K, RG-200-200-150-180-210-200-WBS (Dallas, Texas) | QZWMC56414R | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 175K, RG-125-120-130-130-110-120-SRJ (Dallas, Texas) | AP4UB1069Q | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 170K, NR-100-100-125-100-100-100-NBC (Dallas, Texas) | QHWMA55310P | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 194K, RG-190-210-195-190-195-190-BDU (Dallas, Texas) | GUWME23807T | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 160K, 6-262 (4.3L), VIN X, NT, TG, C-140 (Tulsa, Oklahoma) | SN6WY42312D | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 191K, 6-262 (4.3L, VIN W) (Conway, Arkansas) | UI3T665184L | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 174K, NR, TG, 130-170COMP (Topeka, Kansas) | APWME8726T | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 166K, NR, TG, 100-180COMP (Topeka, Kansas) | NXWMC92785R | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 167K, 4.3, 5-98, (RG, CT-150X6) (Houston, Texas) | AM3TR665606 | $988.00 |
| 1998 Chevy S10 Pickup 6 Cyl, 262 cid (4.3L), VIN "W" Engine (used) 211K, 4.3, 1-97, (NR, CT-150X6) (Houston, Texas) | LK3TV68998A | $988.00 |
1998 Chevrolet S10 Pickup Engine Rebuilt
We maintain a large inventory of remanufactured crate 1998 Chevrolet S10 Pickup engines in our facilities across the country. Our warehouses packed to the rafters with brand-new reconditioned gasoline and diesel engines. We negotiated bottomless discount rates with some of the best carriers and 95% of our 1998 Chevrolet S10 Pickup engine catalog is ready for immediate delivery. We can ship the desired 1998 Chevrolet S10 Pickup motor right to your auto repair shop or mechanic at a deep discount cost.
When you need a 1998 Chevrolet S10 Pickup engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 1998 Chevrolet S10 Pickup engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.











