1998 Engine Used
Search our extensive inventory of used 1998 gasoline and diesel engines!
| ![]() | ![]() |
There are countless benefits in buying used 1998 engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 1998 . But instead of going with just any 1998 used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 1998 engine from us, it's guaranteed to not only last, but also save you a lot of money.
We offer a wide array of 1998 engines for any type of 1998 you drive. We have both gas and diesel engines in stock, and carry engines from the 1990s to current. With other used 1998 engine services, you're getting bottom-shelf quality for top-shelf prices. We work to change that by offering you the best deals on the market for superior 1998 parts. Our salvage yards to purchase only the best 1998 cars or trucks at auction and from insurance companies.
Our Used 1998 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Chevy Tahoe 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 131K, 5.7L (VIN R, 8-350) (Melbourne, Florida) | HC7X[54212E | $1,340.00 |
| 1998 Ford E-350 Econoline E150; 5.4L, VIN Z (8th digit, SOHC, Bi-fuel); E350; 5.4L, VIN Z (8th digit, Bi-fuel); E250; 5.4L, VIN Z (8th digit, Bi-fuel) Engine (used) 72K, E350, 5.4L (8-330), Bi-ful (VIN Z) QTPP (Bronx, New York) | URQGC25219R | $1,639.00 |
| 1998 Volkswagen Beetle 1.9L (turbodiesel), Manual Transmission Engine (used) 146K, 1.9L TURBO DIESEL, LESS TRB (Manchester, Tennessee) | ZQNDFE1893U | $2,407.64 |
| 1998 Audi A4 2.8L, engine ID AHA, from VIN 007800 to 240000 Engine (used) 99K, AHA, RG (Stockton, California) | ZR7XP175834 | $1,369.00 |
| 1998 Mazda B2500 (4 Cyl, 153 cid, 2.5L, VIN C) Engine (used) 136K, 2.5, COMP 150-155 RIV (Portland, Oregon) | YY9ZX83646C | $931.00 |
| 1998 Saturn SL Series (4 Cyl, 116 cid, 1.9L), SOHC (VIN 8) Engine (used) 119K, (4-116, 1.9L), SOHC (VIN 8) (Hutchins, Texas) | QL9ZU980099 | $758.00 |
| 1998 Volkswagen Beetle 1.9L (turbodiesel), Manual Transmission Engine (used) 146K, 1.9L TURBO DIESEL, LESS TRB (Manchester, Tennessee) | ZQNDFE1893U | $2,407.64 |
| 1998 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 157K, (3.0L, VIN F, 5TH DIGIT, 1MZFE ENG) (Caseyville, Illinois) | AK9ZY22415D | $988.00 |
| 1998 Lexus GS300 (3.0L, VIN D, 5th digit, 2JZGE engine) Engine (used) 123K, 210, 220, 210, 220, 210, 210HOT (Houston, Texas) | OB9ZP74574 | $1,152.00 |
| 1998 Jaguar XJ8 (4.0L), exc. XJR; (VIN 2, 7th digit) Engine (used) 119K, (4.0L), (VIN 2, 8TH DIGIT) (Jenkinsburg, Georgia) | YZ7X[46288E | $2,325.07 |
| 1998 Mercedes E300D 210 Type; E320 Engine (used) 124K, RG 170-180 (Stockton, California) | FXG6082385F | $816.00 |
| 1998 Audi A4 Quattro 2.8L, engine ID AHA, from VIN 007800 to 240000 Engine (used) 99K, AHA, RG (Stockton, California) | GZ7XP175834 | $1,369.00 |
| 1998 Mercury Tracer (2.0L, VIN P, 8th digit, SOHC), low emission Engine (used) 123K, (2.0L), VIN P (8TH DIGIT, SOHC), LOW EMI (Cumberland, Rhode Island) | BD9ZK74689Z | $729.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Engine (used) 75K, (1.8L, DOHC, VIN 1), C-180 (Portland, Oregon) | QLOE654660L | $666.00 |
| 1998 Isuzu Amigo 3.2L (6 cyl, VIN "W" 8th digit) Engine (used) 61K, 3.2L, 170-170, OK (Crystal River, Florida) | ZG9ZY75780D | $1,750.00 |
| 1998 Chrysler Cirrus 6 Cyl, 153 cid (2.5L, VIN "H") Engine (used) 96K, RG170 (Stockton, California) | WA9ZP80014 | $1,038.00 |
| 1998 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine), Fed Engine (used) 178K, 3.0L, RG LOWER GUIDE PIN HOLE BROKEN (Blue Island, Illinois) | MB9ZF63102U | $844.00 |
| 1998 Mercedes C230 202 Type; C280 Engine (used) 114K, 202 TYP, C280 (Bronx, New York) | WRQG565263K | $729.00 |
| 1998 Pontiac Grand Prix 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) 70K, (3.1L, VIN M, 6-191) (Cumberland, Rhode Island) | NU9ZC95437R | $931.00 |
| 1998 Mercedes ML320 163 Type; (ML320) Engine (used) 194K, NR 180-200 (Stockton, California) | HV9ZQ795515 | $816.00 |
| 1998 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 82K, (Jenkinsburg, Georgia) | GR7XT321578 | $2,105.10 |
| 1998 Isuzu Amigo 3.2L (6 cyl, VIN "W" 8th digit) Engine (used) 111K, 3.2L (6 CYL) THBX, NEEDS REPAIR (Crystal River, Florida) | YH9ZD11874S | $1,554.00 |
| 1998 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 136K, 3.0, COMP200, RIV (Redmond, Oregon) | MA9ZV67291A | $873.00 |
| 1998 Toyota Corolla (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | PK9ZN177752 | $873.00 |
| 1998 Lexus GS300 (3.0L, VIN D, 5th digit, 2JZGE engine) Engine (used) 210K, (3.0L, VIN D, 5TH DIGIT, 2JZGE ENG) (Manchester, Tennessee) | NY7XH88104W | $1,038.00 |
| 1998 GMC K3500 Pickup 5.7L (VIN R, 8th digit), gasoline Engine (used) 84K, 5.7L (VIN R, 8-350) (Orlando, Florida) | YL9ZS805207 | $1,610.00 |
| 1998 Isuzu Trooper (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 158K, 3.5, 03-99, (RG, CT-185X6) (Houston, Texas) | HQ9ZM378201 | $1,995.14 |
| 1998 GMC C3500 Pickup 5.7L (VIN R, 8th digit), gasoline Engine (used) 111K, 5.7L (VIN R, 8-350) (Orlando, Florida) | IZ9ZI99469X | $1,340.00 |
| 1998 Isuzu Amigo 3.2L (6 cyl, VIN "W" 8th digit) Engine (used) 73K, 3.2L (6 CYL, NR, 150-210 (North Las Vegas, Nevada) | CN9ZM685791 | $1,830.14 |
| 1998 Mercedes SLK230 170 Type Engine (used) 93K, NR (Phoenix, Arizona) | NF9ZL994100 | $988.00 |
| 1998 Ford Windstar 3.8L (VIN 4, 8th digit, 6 Cyl, 232 cid) Engine (used) 96K, 3.8L (VIN 4, 8TH DIGIT, 6-232), RG (HARRISVILLE, Ohio) | WD7XJ17931E | $902.00 |
| 1998 Mercedes C230 202 Type; C280 Engine (used) 115K, RG, 175-190 COMP (Bakersfield, California) | WPKAU147409 | $606.00 |
| 1998 Plymouth Breeze 2.4L (VIN "X") Engine (used) 95K, 4-148 (2.4L, VIN X) UTT-PETER (Cumberland, Rhode Island) | ON7XQ94245 | $729.00 |
| 1998 Dodge Stratus 6 Cyl, 153 cid (2.5L, VIN "H") Engine (used) 117K, VIN H RG 175-180 (Stockton, California) | VC7XZ23994E | $931.00 |
| 1998 Mercedes SLK230 170 Type Engine (used) 98K, 2.3, A52, RWD, 180X4, RIV (Portland, Oregon) | EGOE601644L | $988.00 |
| 1998 Dodge Dakota 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 132K, 5.9L (8-360, VIN Z) (Caseyville, Illinois) | YA9ZJ55922E | $931.00 |
| 1998 Mercedes C280 202 Type; C280 Engine (used) 114K, 202 TYP, C280 (Bronx, New York) | LVQG565263K | $729.00 |
| 1998 Jaguar XK8 (4.0L), (VIN 2, 8th digit) Engine (used) 74K, (4.0L), (VIN 2, 8TH DIGIT) (Webster, Massachusetts) | CY7X[21906E | $2,765.11 |
| 1998 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) TMUK, (4.0L, VIN H, 5TH DIGIT, 1UZFE ENG) (Santa Fe Springs, California) | CZ7XJ8660E | $1,885.09 |
| 1998 Dodge B1500 VAN 8 Cyl, 318 cid (5.2L, VIN "Y") Engine (used) 145K, 8-318 (5.2L, VIN Y) (Savannah, Georgia) | HO9ZM379011 | $931.00 |
| 1998 Mercedes E300D 210 Type; E320 Engine (used) 172K, 163 TYPE; ML320 RG, 185-200 (Stockton, California) | YF7X229802H | $816.00 |
| 1998 Volkswagen Beetle 2.0L (engine ID AEG, VIN A, B) Engine (used) 134K, 2.0L (ENG CODE AEG)(5TH DIG A, B, OR C) (Manchester, Tennessee) | AE7XM475101 | $1,038.00 |
| 1998 Chevy Metro 1.3L (VIN 2, 8th digit) Engine (used) 74K, 1.3, A, FWD, UTR, [LFS] (Satsuma, Louisiana) | DNNDEX7784T | $1,152.00 |
| 1998 Oldsmobile Intrigue Engine (used) Very Good, (6-231, 3.8L, VIN K), RG, TG, C-150 (, ) | RX9ZE78154T | $1,038.00 |
| 1998 Nissan Pathfinder (3.3L, VIN A, 4th digit, VG33E) Engine (used) 147K, 3.3 NR 150 (Stockton, California) | VQ9ZW10270B | $902.00 |
| 1998 Chevy C1500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 127K, 5.7L (VIN R, 8-350) IMAX, 155-165, OK (Crystal River, Florida) | YS9ZN118432 | $1,340.00 |
| 1998 Chevy G1500 VAN 5.7L (VIN R, 8 Cyl, 350 cid), gasoline Engine (used) 167K, 5.7, 10-97, (NR, CT-176X8) (Houston, Texas) | YN9ZX36813C | $1,152.00 |
| 1998 Nissan Altima (2.4L, VIN D, 4th digit, KA24DE) Engine (used) 159K, (2.4L, VIN D, 4TH DIGIT, PAN, HARNX (Stuyvesant, New York) | MW9ZF60102U | $844.00 |
| 1998 Mercedes E430 210 Type; E320 Engine (used) 136K, 163 TYPE; ML320-NFS (Birmingham, Alabama) | SI7XX74238C | $787.00 |
| 1998 Chevy G1500 VAN 7.4L (VIN J, 8 Cyl, 454 cid) Engine (used) 112K, XBAL, NR 170 (Stockton, California) | HH7X[78798E | $1,582.00 |
1998 Engine Rebuilt
We maintain a large inventory of remanufactured crate 1998 engines in our facilities across the country. Our warehouses packed to the rafters with brand-new reconditioned gasoline and diesel engines. We negotiated bottomless discount rates with some of the best carriers and 95% of our 1998 engine catalog is ready for immediate delivery. We can ship the desired 1998 motor right to your auto repair shop or mechanic at a deep discount cost.
When you need a 1998 engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 1998 engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.
Featured Rebuilt 1998 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Ford Crown Victoria S Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 1998 Dodge B2500 Van Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 1998 Plymouth Neon Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,996 CC, | MOP-122LB-4 | call |
| 1998 Pontiac Sunfire Gasoline Engine (Crate), L4, 2.2 L, 134 CID, | GMC-2200LB-7 | call |
| 1998 Chrysler Town & Country SX Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1998 Chevrolet C2500 Suburban Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 1998 Dodge Durango Gasoline Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 1998 Ford F-150 Pickup Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-6 | call |
| 1998 Ford Contour GL Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,989 CC, SOHC | FOR-2000ELB | call |
| 1998 Dodge Avenger Gasoline Engine (Crate), V6, 2.5 L, 152 CID, 2,497 CC, | MOP-150LB-1 | call |
| 1998 GMC K2500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Ford E-350 Econoline Super Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 1998 Jeep TJ Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #53020569, Head #0630, Crank #53020767 | AMC-242LB-2 | call |
| 1998 Dodge Ram 3500 Pickup Quad Cab Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 1998 Dodge Dakota Gasoline Engine (Crate), L4, 2.5 L, 153 CID, 2,507 CC, | MOP-150LB-1 | call |
| 1998 Buick Regal Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-7 | call |
| 1998 Pontiac Trans Sport Montana Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-2 | call |
| 1998 GMC S15 Sonoma Gasoline Engine (Crate), L4, 2.2 L, 134 CID, | GMC-2200LB-6 | call |
| 1998 GMC K1500 Pickup Sierra Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1998 Chevrolet C2500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Chevrolet G3500 Van Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 GMC G15/G1500 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1998 Pontiac Grand Prix Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, MFI, roller lifters, cam position sensor | GMC-189LB-6 | call |
| 1998 Chevrolet C1500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Hummer 4 Passenger Wagon Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Oldsmobile Bravada Regional Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1998 Oldsmobile Intrigue Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-7 | call |
| 1998 GMC G35/G3500 Van Savana Special Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1998 GMC C1500 Suburban Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1998 Chevrolet G3500 Van Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 1998 Chrysler Sebring LX Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,996 CC, | MOP-122LB-4 | call |
| 1998 Pontiac Bonneville SE Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-7 | call |
| 1998 Lincoln Town Car Signature Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 1998 Chevrolet Tahoe Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Subaru Forester Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 1998 Chevrolet Corvette Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt main, LT-1, aluminum heads, roller cam | CHV-350RLB-9 | call |
| 1998 Dodge B2500 Van Gasoline Engine (Crate), V6, 3.9 L, 239 CID, Magnum engine, roller cam | MOP-238RLB-5 | call |
| 1998 Ford E-350 Econoline Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1998 Dodge Ram 3500 Pickup Gasoline Engine (Crate), V10, 8.0 L, 488 CID, 7,990 CC, V-10, roller cam, trigger fire ignition | MOP-488LB-1 | call |
| 1998 Chevrolet K3500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 1998 Ford F-250 Pickup Gasoline Engine (Crate), V6, 4.2 L, 256 CID, | FOR-256LB-1 | call |
| 1998 Dodge Dakota Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 1998 Chevrolet S10 Pickup Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1998 Ford Mustang Gasoline Engine (Crate), V6, 3.8 L, 232 CID, RWD, roller cam, without balance shaft | FOR-232RLB-10 | call |
| 1998 Chevrolet C1500 Suburban Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1998 GMC C3500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Chrysler Town & Country Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1998 Ford F-150 Pickup Super Cab Flex Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1998 GMC Yukon Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1998 GMC K1500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |











