1998 Engine Used
Search our extensive inventory of used 1998 gasoline and diesel engines!
| ![]() | ![]() |
Our warranty features are wholly unique in this highly competitive business, and where other suppliers might shy away from attaching any type of warranty to used 1998 parts, we break the mold and offer up to three-years of warranty protection on every 1998 engine you purchase from us. This means you're buying quality that will last. The price you see listed on our site is the price you'll pay for your 1998 engine, including freight.
We cut out the middleman completely and deliver your 1998 engine to your front door directly from one of our salvage yards. This means that your 1998 motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our Used 1998 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Infiniti QX4 (3.3L, VIN A, 4th digit, VG33E) Engine (used) 172K, 150, X-DIS (Seattle, Washington) | WM7XF61912U | $759.00 |
| 1998 Chevy G3500 VAN 4.3L (VIN W, 6 Cyl, 262 cid) Engine (used) 160K, (4.3L, VIN W, 6-262) UTR, NO FCL (Akron, Ohio) | IG3TE36111T | $873.00 |
| 1998 Dodge Grand Caravan 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) 150K, 6-181 (3.0L, VIN 3) RUNS X WHE (Akron, Ohio) | IE3TF71628U | $606.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Engine (used) 110K, (1.8L, 4 cyl, DOHC, VIN 1) (Green Bay, Wisconsin) | IC5VO465973 | $546.00 |
| 1998 Hyundai Elantra (1.8L, 4 cyl, VIN "M", 8th digit) Engine (used) 66K, (1.8L, 4 CYL, VIN M, 8TH DIGIT), QPP (New York City, New York) | EW4UX90783C | $606.00 |
| 1998 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Engine (used) 38K, (1.8L, 4 CYL, DOHC, VIN 1) RG (Grand Rapids, Michigan) | VN7XWA117432E | $701.00 |
| 1998 Acura CL 3.0L (6 cyl, VIN "2" 6th digit) Engine (used) 151K, RAN, 160 3.0L (6 CYL, VIN 2 6TH DIGIT) (Tallahassee, Florida) | QI5VM518301 | $306.00 |
| 1998 Jeep Wrangler 6 Cyl, 242 cid (4.0L, VIN "S") Engine (used) 163K, 6-242 (4.0L, VIN S) (Pittsburg, Pennsylvania) | ZG5VP881164 | $701.00 |
| 1998 Ford E-150 Econoline E250; 5.4L, VIN Z (8th digit, Bi-fuel); E350; 5.4L, VIN Z (8th digit, Bi-fuel); E150; 5.4L, VIN Z (8th digit, SOHC, Bi-fuel) Engine (used) 299K, 5.4L, LONG BLOCK!!!! (Milwaukee, Wisconsin) | UL7X750215M | Ad Hoc |
| 1998 Saturn SW Series (4 Cyl, 116 cid, 1.9L), DOHC (VIN 7) Engine (used) 238K, 1.9L, 239K, UTR, W/KEY, HARNESS N/G (Harrisburg, Pennsylvania) | YL5VY68320D | $729.00 |
| 1998 Ford F-150 Pickup 5.4L, VIN Z (8th digit, SOHC, Bi-fuel) Engine (used) 299K, 5.4L, LONG BLOCK!!!! (Milwaukee, Wisconsin) | CL7X750215M | Ad Hoc |
| 1998 Volkswagen Jetta 4 cyl, 2.0L (gasoline), Fed and Canada Engine (used) 128K, OAF (Atlanta, Georgia) | GE3TB6715Q | $426.00 |
| 1998 Volvo S90 (2.9L, VIN 96, 6th & 7th digit, B6304F or B6304S engine) Engine (used) 171K, CSSS (Columbia, South Carolina) | IY4U650297L | $1,066.00 |
| 1998 Nissan Frontier (2.4L, VIN D, 4th digit, KA24DE), Without California emission standards; 4x2 Engine (used) Very Good, (2.4L, VIN D, 4TH DIGIT, KA24DE), EXC. CALIF; 4X2 OFS (Charlotte, North Carolina) | XC4UA46528P | $1,425.00 |
| 1998 Chevy Prizm 1.8L, (VIN 8, 8th digit) Engine (used) 128K, RUNS-{KSS} (Greensboro, North Carolina) | RK4UE2299T | $844.00 |
| 1998 Isuzu Trooper (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 147K, RG, TG, 200-210COMP (Topeka, Kansas) | GGWMQ321545 | $1,775.01 |
| 1998 Chevy G3500 VAN 5.0L (VIN M, 8 Cyl, 305 cid) Engine (used) 187K, 8-305 (5.0L, VIN M) NOT RAN, IGN. WIRES CUT..COMP 155 (Little Rock, Arkansas) | KC3TY97219D | $1,209.00 |
| 1998 Acura SLX (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 147K, RG, TG, 200-210COMP (Topeka, Kansas) | CBWMQ321545 | $1,775.01 |
| 1998 Dodge B1500 VAN 1500 Series; 8 Cyl, 318 cid (5.2L, VIN "Y"); 3500 Series; 8 Cyl, 318 cid (5.2L, VIN "Y"); 2500 Series; 8 Cyl, 318 cid (5.2L, VIN "Y") Engine (used) 146K, 5.2L (8-318, VIN Y) (Atlanta, Georgia) | OGWMP505664 | $816.00 |
| 1998 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 188K, 4.0 NR 185 X8 (Stockton, California) | EK4UR473236 | $1,694.00 |
| 1998 Mitsubishi Montero (3.5L, VIN R, 8th digit) Engine (used) 91K, 3.5L (VIN R, 8TH DIGIT) UTT (Providence, Rhode Island) | OS3TP218254 | $1,694.00 |
| 1998 Chevy G3500 VAN 4.3L (VIN W, 6 Cyl, 262 cid) Engine (used) 172K, (4.3L, VIN W, 6-262)[RSS] (New Orleans, Louisiana) | WNWMS704987 | $1,038.00 |
| 1998 Oldsmobile Achieva 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) 66K, RUNS, COMP 150 X UPPER IMA (Akron, Ohio) | FN9ZN81982 | $1,066.00 |
| 1998 Chevy Monte Carlo 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) 104K, 6-191 (3.1L, VIN M) (Minneapolis, Minnesota) | FS3TG26683V | $902.00 |
| 1998 Ford Explorer 5.0L (VIN P, 8th digit), thru 1/22/98 Engine (used) 100K, 5.0L (VIN P, 8TH DIGIT) UTR, X WPM (Akron, Ohio) | UV3TW24163B | $701.00 |
| 1998 BMW M3 (3.2L) Engine (used) 71K, E36, M3, 3.2L, Automatic Transmission, **RUNS** (Atlanta, Georgia) | BA3TR365666 | $3,315.20 |
| 1998 Mazda 626 6 Cyl, 153 cid (2.5L, VIN D, 8th digit) Engine (used) 145K, 2.5, Automatic Transmission, RG (Chicago, Illinois) | BQ3TX88849C | $1,095.00 |
| 1998 GMC G15/G1500 VAN 4.3L (VIN W, 6 Cyl, 262 cid) Engine (used) 171K, (4.3L, VIN W, 6-262) UTR (Akron, Ohio) | XR3TU597289 | $873.00 |
| 1998 Ford Contour 2.5L, VIN L (8th digit, DOHC, SVT) Engine (used) 91K, PAN (Savannah, Georgia) | RP9ZE95460T | $787.00 |
| 1998 Buick Century (3.1L, VIN M, 6 Cyl, 191 cid) Engine (used) 104K, 6-191 (3.1L, VIN M) (Minneapolis, Minnesota) | VP3TG26683V | $902.00 |
| 1998 Nissan Altima (2.4L, VIN D, 4th digit, KA24DE) Engine (used) 125K, 2.4, Automatic Transmission, RG (Chicago, Illinois) | CTWML431940 | $1,095.00 |
| 1998 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 194K, RG, TG, C-130, 3.0L, VIN F 5TH DIGIT (Oklahoma City, Oklahoma) | UF4UX37149C | $1,095.00 |
| 1998 Chevy Astro (4.3L, VIN "W", 6 Cyl, 262 cid) Engine (used) 151K, (4.3L, VIN W, 6-262) RG (Toledo, Ohio) | GB3TX35820C | $873.00 |
| 1998 Cadillac Seville (4.6L, 8 Cyl, 279 cid), VIN Y Engine (used) 85K, NR, 200-210 (Stockton, California) | KWWMC97109R | $1,775.02 |
| 1998 Chevy G1500 VAN 4.3L (VIN W, 6 Cyl, 262 cid) Engine (used) 171K, (4.3L, VIN W, 6-262) UTR (Akron, Ohio) | LB3TU597289 | $873.00 |
| 1998 Pontiac Firefly 1.3L (VIN 2, 8th digit) Engine (used) 73K, 1.3L (VIN 2, 8th digit) (Providence, Rhode Island) | VMWMU131239 | $758.00 |
| 1998 Ford Explorer 5.0L (VIN P, 8th digit), thru 1/22/98 Engine (used) 163K, CAF (Columbia, South Carolina) | WH4UY65227D | $729.00 |
| 1998 Mercedes E430 210 Type; E430 Engine (used) 180K, 210 TYPE; E430, *RAN* (Atlanta, Georgia) | ZS3T413804G | $844.00 |
| 1998 Honda Odyssey (2.3L, 4 cyl, VIN "3" 6th digit) Engine (used) 165K, (2.3L, 4 cyl, VIN 3 6th digit), RIV-RG (Milwaukee, Wisconsin) | SQ3TZ3104E | $666.00 |
| 1998 Ford Escort (2.0L), VIN 3 (8th digit, DOHC) Engine (used) 104K, (2.0L), VIN 3 (8TH DIGIT, DOHC), 6/98 RG 160-175 (Las Vegas, Nevada) | YHWMQ13195 | $787.00 |
| 1998 Mitsubishi Diamante (3.5L, VIN P or R, 8th digit, SOHC) Engine (used) 136K, (3.5L, VIN P OR R, 8TH DIGIT, SOHC) \ QUT (New York City, New York) | FGQGC18251R | $546.00 |
| 1998 Chevy G2500 VAN 4.3L (VIN W, 6 Cyl, 262 cid) Engine (used) 170K, (4.3L, VIN W, 6-262), KSS (Columbia, South Carolina) | OOWMH94848W | $1,038.00 |
| 1998 Pontiac Firebird 8 Cyl, 350 cid (5.7L, VIN "G") Engine (used) Very Good, 8-350 (5.7L, VIN G), CODE, PNA, IMA, THB (Las Vegas, Nevada) | CL9ZL451490 | $1,885.23 |
| 1998 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine), Fed Engine (used) Very Good, 3.0L (VIN F, 5th digit, 1MZFE eng, 6 cyl), Fed (New Orleans, Louisiana) | XXWMT876128 | $1,209.00 |
| 1998 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 135K, (4.6L, VIN W, 8th digit) (Providence, Rhode Island) | RH5VN720232 | $701.00 |
| 1998 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 121K, RG (Indianapolis, Indiana) | IE3TS281097 | $902.00 |
| 1998 Mitsubishi Montero (3.5L, VIN R, 8th digit) Engine (used) 142K, 3.5, 06-00, (NR, CT 110X6) (Houston, Texas) | WOWMO211213 | $2,655.26 |
| 1998 Chevy Lumina 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) 174K, 6-191 (3.1L, VIN M) (Green Bay, Wisconsin) | LI3TY37799D | $730.00 |
| 1998 Pontiac Sunfire 4 Cyl, 134 cid (2.2L, VIN "4") Engine (used) 124K, 2.2, Automatic Transmission, RG (Chicago, Illinois) | AGWMI26300X | $701.00 |
| 1998 Acura CL 2.3L (4 cyl, VIN "3" 6th digit) Engine (used) 155K, 2.3L (4 CYL, VIN 3 6TH DIGIT) (Paensacola, Florida) | OGWMV14005A | $606.00 |
1998 Engine Rebuilt
When you purchase a remanufactured 1998 engine from us, you're guaranteed quality. To back this up, our 98 engines come with an ironclad warranty of up to three years. This means that, unlike other names in the business, we're willing to stand behind our merchandise. We know our 1998 remanufactured engines operate as well as brand new engines. We know this because we personally rebuilt them for sale, and we would never put our name on anything less than the best.
The only true way to tell if you're purchasing quality in this day and age is if the product comes equipped with a no-hassle, no-questions-asked, long-term warranty. If this is what you're seeking when it's time to replace your automobile's engine, you're in luck. Our high-quality 1998 remanufactured engines come with a warranty that can't be matched by anyone else in the business. When you purchase a 1998 engine from us, you're purchasing the best that quality can offer.
Featured Rebuilt 1998 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Chevy P30 Van Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 GMC S15 Sonoma Gasoline Engine (Crate), L4, 2.2 L, 134 CID, | GMC-2200LB-6 | call |
| 1998 Chevy K2500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1998 Pontiac Grand AM SE Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, MFI, roller lifters, cam position sensor | GMC-189LB-6 | call |
| 1998 Chevy C2500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1998 Ford E-350 Econoline HD Club Wagon CNG Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1998 Dodge B2500 Van Gasoline Engine (Crate), V6, 3.9 L, 239 CID, Magnum engine, roller cam | MOP-238RLB-5 | call |
| 1998 Mercury Villager Gasoline Engine (Crate), V6, 3.0 L, 183 CID, FWD, Roller cam, block #F58E, F6AE. Head # E6AE, Crank #E5AE, F5DE, Crank has 5 Counter weights | FOR-183RLB-2 | call |
| 1998 GMC G35/G3500 Van Savana Special Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1998 Hummer 4 Passenger Hardtop Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Chevy K1500 Pickup Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-2 | call |
| 1998 GMC K3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 4-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-6 | call |
| 1998 Ford E-350 Econoline Super Wagon Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1998 Chevy P30 Van Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 1998 Ford E-350 Econoline CNG Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1998 Chevy P30 Van Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1998 Plymouth Breeze Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,996 CC, | MOP-122LB-3 | call |
| 1998 Pontiac Grand Prix SE Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, MFI, roller lifters, cam position sensor | GMC-189LB-6 | call |
| 1998 Plymouth Neon Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,996 CC, | MOP-122LB-4 | call |
| 1998 Chevy Tahoe Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Chrysler Town & Country Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1998 Dodge Caravan Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1998 Chevy C2500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 GMC C3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 4-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-6 | call |
| 1998 Ford F-150 Pickup Super Cab Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 1998 GMC K2500 Suburban Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 1998 Jeep Cherokee Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #53020569, Head #0630, Crank #53020767 | AMC-242LB-2 | call |
| 1998 Dodge Ram 3500 Pickup Quad Cab Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 1998 Ford Ranger Gasoline Engine (Crate), L4, 2.5 L, 150 CID, | FOR-2500LB | call |
| 1998 Chrysler Town & Country LX Gasoline Engine (Crate), V6, 3.8 L, 230 CID, Magnum engine, roller cam | MOP-238RLB-5 | call |
| 1998 Plymouth Grand Voyager Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1998 Dodge B1500 Van Gasoline Engine (Crate), V6, 3.9 L, 239 CID, Magnum engine, roller cam | MOP-238RLB-5 | call |
| 1998 Chevy G1500 Van Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-2 | call |
| 1998 Isuzu Hombre Gasoline Engine (Crate), V6, 4.3 L, 4,294 CC, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1998 Oldsmobile Regency Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-7 | call |
| 1998 Ford F-250 Pickup Gasoline Engine (Crate), V6, 4.2 L, 256 CID, | FOR-256LB-1 | call |
| 1998 GMC K1500 Pickup Sierra XC Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Ford E-350 Econoline Super Wagon CNG Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1998 Hummer 4 Passenger Wagon Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 GMC K3500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 1998 Ford F-150 Pickup Super Cab Flex Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1998 Mazda B3000 Gasoline Engine (Crate), V6, 3.0 L, 2,954 CC, RWD, Roller cam, block #F58E, F6AE. Head # E6AE, Crank #E5AE, F5DE, Crank has 5 Counter weights | FOR-183RLB-3 | call |
| 1998 Chevy K2500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Dodge B3500 Van Gasoline Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 1998 Buick Lesabre Custom Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-7 | call |
| 1998 GMC K1500 Pickup Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1998 Ford Contour Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,989 CC, SOHC | FOR-2000ELB | call |
| 1998 Chevy G3500 Van Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1998 Dodge Dakota Gasoline Engine (Crate), L4, 2.5 L, 153 CID, 2,507 CC, | MOP-150LB-1 | call |
| 1998 Mercury Mountaineer Gasoline Engine (Crate), V6, 4.0 L, 245 CID, | FOR-244OHCLB | call |











